 |
Index: | 329 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | SE-RAA |
Airline: | City Airline |
Flugzeugtyp: | Embraer EMB-135ER (ERJ-135ER) |
MSN: | cn 145210 |
Kommentar: | Taxi to parking position |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 332 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | OH-BLD |
Airline: | Blue1 |
Flugzeugtyp: | McDonnell Douglas MD-90-30 |
MSN: | cn 53544/2197 |
Kommentar: | At parking position |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 334 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | JY-AW1 |
Airline: | Untitled (Arab Wings) |
Flugzeugtyp: | Cessna 560XL Citation XLS |
MSN: | cn 560-5554 |
Kommentar: | Taxi to Lima for an engine run-up |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 336 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HS-TND |
Airline: | Thai Airways International |
Flugzeugtyp: | Airbus A340-642 |
MSN: | cn 710 |
Kommentar: | After takeoff RWY 16 |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 338 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-LTQ |
Airline: | Untitled (Air Engiadina) |
Flugzeugtyp: | Partenavia P-68C-TC |
MSN: | cn 415-05 |
Kommentar: | After takeoff RWY 16 |
© by Albrecht Bruno
|
|
 |
Index: | 339 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-JMH |
Airline: | Swiss International Air Lines |
Flugzeugtyp: | Airbus A340-313X |
MSN: | cn 585 |
Kommentar: | Taxi to parking position |
© by Albrecht Bruno
|
|
 |
Index: | 340 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-JMB |
Airline: | Swiss International Air Lines |
Flugzeugtyp: | Airbus A340-313X |
MSN: | cn 545 |
Kommentar: | Just rotate RWY 16 |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 342 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-IZG |
Airline: | Darwin Airline |
Flugzeugtyp: | Saab 2000 |
MSN: | cn 2000-010 |
Kommentar: | After takeoff RWY 28 |
© by Albrecht Bruno
|
|
 |
Index: | 343 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-IQP |
Airline: | Swiss International Air Lines |
Flugzeugtyp: | Airbus A330-223 |
MSN: | cn 366 |
Kommentar: | Few seconds after takeoff RWY 16 |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 345 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-IJR |
Airline: | Swiss International Air Lines |
Flugzeugtyp: | Airbus A320-214 |
MSN: | cn 703 |
Kommentar: | Speed-Up RWY 34 for takeoff |
© by Albrecht Bruno
|
|
 |
© by Albrecht Bruno
|
|
 |
Index: | 347 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | HB-CWA |
Airline: | Flugschule Sitterdorf |
Flugzeugtyp: | Reims FRA150L Aerobat |
MSN: | cn 0134 |
Kommentar: | After takeoff RWY 28 |
© by Albrecht Bruno
|
|
 |
Index: | 348 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2006-10-10 |
Registration: | G-EUPL |
Airline: | British Airways |
Flugzeugtyp: | Airbus A319-131 |
MSN: | cn 1239 |
Kommentar: | After takeoff RWY 28 |
© by Albrecht Bruno
|
|